| Management number | 223145259 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 223145259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F2F894RT |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | COZYFIT |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Modern/Fitted |
| Fabric Type | 94%Polyester / 6%Spandex |
| Manufacturer | COZYFIT |
| Style Number | JCFHSF01KZ-W-ZQ-4XL |
| Material Type | 94%Polyester / 6%Spandex |
| Occasion Type | Dental Clinics, Hospitals, Nursing Schools, Pet Clinic |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | 2 roomy front patch pockets, 2 curved back pockets and 1 zipped cargo pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form