| Management number | 220441210 | Release Date | 2026/05/03 | List Price | US$358.00 | Model Number | 220441210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 669245990158 |
|---|---|
| Size | 26 inches x 27.5 inches x 46-51 inches |
| Color | Black |
| Shape | L-Shape |
| Theme | Professional |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Adjustable |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Ergohuman |
| Item Depth | 28.74 inches |
| Model Name | Eurotech ME7ERG |
| Seat Depth | 17.75 inches |
| Style Name | Fine |
| Unit Count | 1.0 Count |
| Form Factor | Tilt,Ergonomic |
| Item Weight | 66 Pounds |
| Finish Types | Smooth |
| Manufacturer | Ergohuman |
| Model Number | LE9ERG |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 32.4 x 26.2 x 20.8 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Swivel |
| Frame Material Type | Metal |
| Included Components | User Manual |
| Chair Backrest Width | 20.47 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | LE9ERG |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 28.74"D x 26.57"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 275 Pounds |
| Assembly Instructions Description | Included |
| Global Trade Identification Number | 00669245990158 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form