| Management number | 218929360 | Release Date | 2026/05/03 | List Price | US$5.99 | Model Number | 218929360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850048437883 |
|---|---|
| Size | Large |
| Color | White |
| Fit Type | Regular |
| Material | 30% cotton, 70% polyester, Cotton Polyester Blend |
| Brand Name | Raxwell |
| Model Name | Knit Gloves |
| Fabric Type | Poly-Cotton Blend |
| Part Number | 850048437883 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Raxwell |
| Style Number | KG40NW |
| Is Waterproof | False |
| Item Type Name | Gloves |
| Hand Orientation | Ambidextrous |
| Material Features | Machine Washable, Breathable, Durable |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine washable, instructions not specified |
| Apparel Fabric Weight Class | Lightweight |
| Other Special Features of the Product | Breathable Fabric, Comfortable, Non-Irritating, Reusable, Supreme Quality |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form