| Management number | 218902943 | Release Date | 2026/05/03 | List Price | US$50.34 | Model Number | 218902943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season tire is meant to be used in any temperature above 7°C; that means that it performs best in warm climates – the spring, summer, and fall. The rubber that an all-season tire is made with is designed to extract water and provide traction whenever the temperature is above 7°C
| Ply | 4-Ply |
|---|---|
| UPC | 746573247939 |
| Size | 205/55R17 95V XL |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 8.4 Inches |
| Brand Name | SUMITOMO |
| Load Index | 95 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23.79 Pounds |
| Tread Depth | 1 32nds |
| Manufacturer | SUMITOMO |
| Model Number | ASP03 |
| Speed Rating | V |
| Item Diameter | 25.9 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 10.2 Inches |
| Tire Diameter | 17 |
| Item Type Name | TIRE |
| Item Dimensions | 24 x 24 x 8 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | RADIAL |
| Tire Aspect Ratio | 55 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | ASP03 |
| Manufacturer Warranty Description | 60000 |
| Global Trade Identification Number | 00746573247939 |
| Vehicle Tire ISO Metric Size Description | 205/55R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form