| Management number | 216242662 | Release Date | 2026/04/19 | List Price | US$14.40 | Model Number | 216242662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Cooper Complete |
| Unit Count | 120.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Cooper Complete |
| Number of Items | 1 |
| Product Benefits | Immune Support Bone Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form