| Management number | 216835428 | Release Date | 2026/04/19 | List Price | US$8.03 | Model Number | 216835428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 767963100122 |
|---|---|
| Flavor | Hibiscus |
| Item Form | Loose Leaves |
| Specialty | Kosher, Organic |
| Brand Name | Starwest Botanicals |
| Unit Count | 15.876 Ounce |
| Item Weight | 0.79 Pounds |
| Part Number | 209355-31 |
| Tea Variety | Hibiscus |
| Manufacturer | Starwest Botanicals |
| Model Number | 209355-31 |
| Container Type | Bag |
| Each Unit Count | 16 |
| Item Dimensions | 11 x 7.65 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant Properties, High Vitamin C, Caffeine-Free, Organic |
| Special Ingredients | Hibiscus |
| Allergen Information | Peanuts |
| Age Range Description | 13+ |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | No |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form